VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,353,395,177 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,433.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,093,573.5 GB  582,060,269
2 Iran (ISLAMIC Republic Of)  98,477,745.3 GB  5,310,323,960
3 Russian Federation  87,350,017.2 GB  1,387,231,684
4 Japan  66,685,825.5 GB  690,148,783
5 United States  52,186,201.9 GB  1,078,042,263
6 Taiwan  49,989,089.7 GB  787,039,257
7 France  45,903,732.1 GB  586,512,119
8 Indonesia  37,875,041.6 GB  884,166,705
9 India  35,435,346.5 GB  765,167,004
10 China  29,423,742.3 GB  770,348,400
11 Viet Nam  28,973,769.6 GB  493,979,521
12 Thailand  19,206,048.1 GB  343,191,311
13 United Arab Emirates  15,497,352.3 GB  515,786,523
14 Hong Kong  14,529,655.0 GB  235,377,276
15 Philippines  12,747,661.6 GB  314,193,483
16 Myanmar  12,741,900.9 GB  223,878,908
17 Malaysia  11,717,928.2 GB  139,009,534
18 Turkmenistan  11,383,459.8 GB  153,564,302
19 Bangladesh  9,450,977.3 GB  386,925,752
20 Ukraine  9,270,065.9 GB  529,894,214
21 Canada  7,971,261.8 GB  81,639,368
22 Saudi Arabia  7,834,510.5 GB  107,436,607
23 Germany  7,763,502.9 GB  239,239,147
24 Turkey  6,637,286.8 GB  97,574,709
25 Singapore  6,598,361.8 GB  378,761,201
26 Iraq  5,631,062.1 GB  224,130,636
27 Australia  5,476,555.9 GB  111,904,487
28 Brazil  5,178,750.4 GB  1,362,851,200
29 United Kingdom  5,152,095.6 GB  125,748,329
30 Lao People's Democratic Republic  4,411,117.1 GB  72,840,473
31 Pakistan  4,292,106.2 GB  103,881,746
32 Nigeria  3,591,366.8 GB  430,995,844
33 Cambodia  3,144,801.2 GB  91,857,810
34 Kenya  3,045,021.5 GB  182,733,137
35 Mexico  2,435,213.0 GB  43,381,041
36 Argentina  1,999,095.8 GB  27,808,089
37 Oman  1,977,365.5 GB  36,032,347
38 Spain  1,924,044.6 GB  20,714,972
39 Netherlands  1,891,412.7 GB  49,800,322
40 Armenia  1,451,786.3 GB  4,860,526
41 Egypt  1,343,941.5 GB  37,383,577
42 Qatar  1,326,563.6 GB  18,750,616
43 Algeria  1,321,839.0 GB  36,665,646
44 Nepal  1,320,184.6 GB  19,606,095
45 Syrian Arab Republic  1,276,185.2 GB  234,824,903
46 Jordan  1,266,920.0 GB  25,234,365
47 Italy  1,210,095.3 GB  14,728,091
48 New Zealand  1,114,346.3 GB  14,855,559
49 Somalia  1,113,050.9 GB  50,435,281
50 Kyrgyzstan  1,109,691.4 GB  12,467,280
51 Macau  1,042,687.8 GB  18,939,488
52 Sudan  1,033,250.8 GB  38,945,817
53 Kazakhstan  1,021,366.3 GB  14,921,140
54 Colombia  1,010,597.6 GB  19,475,927
55 Sweden  989,611.2 GB  17,060,300
56 Ghana  932,440.7 GB  54,910,866
57 Austria  923,466.0 GB  14,505,314
58 Venezuela  838,772.3 GB  25,584,556
59 Chile  810,031.0 GB  14,021,743
60 Belarus  804,023.3 GB  21,418,947
61 Romania  777,489.1 GB  13,375,031
62 Peru  759,806.6 GB  10,506,259
63 Ethiopia  744,233.1 GB  38,702,795
64 Mongolia  691,996.2 GB  11,276,504
65 Cote D'ivoire  676,016.2 GB  9,467,893
66 Libyan Arab Jamahiriya  670,383.7 GB  18,948,511
67 Kuwait  663,511.8 GB  10,240,272
68 Morocco  645,656.8 GB  25,176,204
69 Poland  625,851.2 GB  8,740,881
70 Azerbaijan  594,517.3 GB  10,524,006
71 Latvia  586,088.7 GB  3,000,935
72 Yemen  570,085.9 GB  19,437,340
73 Ecuador  562,553.8 GB  53,514,281
74 Norway  541,747.1 GB  4,671,929
75 Switzerland  511,581.4 GB  35,079,118
76 Palestinian Territory Occupied  497,791.0 GB  12,362,699
77 Belgium  466,976.5 GB  6,237,161
78 South Africa  457,181.9 GB  16,907,422
79 Finland  432,745.7 GB  3,884,875
80 Tanzania United Republic of  417,336.4 GB  10,580,641
81 Israel  397,004.8 GB  8,984,371
82 Afghanistan  396,294.8 GB  14,738,122
83 Uganda  370,868.2 GB  18,859,070
84 Portugal  363,391.1 GB  5,677,194
85 Denmark  329,258.3 GB  3,001,333
86 Lithuania  318,029.1 GB  4,040,545
87 Hungary  315,443.2 GB  4,813,364
88 Czech Republic  313,824.7 GB  4,895,931
89 Georgia  291,294.8 GB  3,512,323
90 Guinea  281,140.5 GB  8,572,026
91 Greece  260,961.4 GB  3,724,329
92 Gabon  260,703.5 GB  2,684,977
93 Sri Lanka  250,878.5 GB  6,441,847
94 Bahrain  223,998.5 GB  3,609,230
95 Tunisia  216,065.9 GB  6,042,067
96 Brunei Darussalam  210,609.1 GB  1,597,025
97 Bulgaria  209,651.0 GB  4,104,156
98 Dominican Republic  207,755.3 GB  6,837,568
99 Lebanon  202,145.0 GB  9,001,213
100 Guatemala  201,347.4 GB  4,363,714
101 Uzbekistan  200,636.4 GB  3,971,042
102 Serbia  196,602.1 GB  3,530,435
103 Panama  181,681.9 GB  4,934,774
104 Bolivia  180,401.6 GB  3,182,802
105 Djibouti  162,391.7 GB  4,237,597
106 Paraguay  154,016.7 GB  2,057,350
107 Ireland  135,080.3 GB  1,872,378
108 Slovenia  132,277.5 GB  1,544,061
109 Croatia (LOCAL Name: Hrvatska)  113,618.7 GB  1,124,649
110 Costa Rica  113,286.6 GB  1,688,244
111 Slovakia (SLOVAK Republic)  109,459.6 GB  1,228,081
112 Moldova Republic of  106,038.6 GB  2,668,341
113 Albania  103,195.1 GB  2,333,571
114 Cuba  102,731.2 GB  2,661,211
115 Bosnia and Herzegowina  102,716.6 GB  933,056
116 Mauritius  98,476.2 GB  1,312,249
117 Jamaica  90,538.6 GB  2,062,533
118 Bhutan  81,042.7 GB  1,678,485
119 Estonia  80,154.5 GB  1,046,987
120 Uruguay  75,946.0 GB  1,113,762
121 Luxembourg  60,624.1 GB  1,317,825
122 Honduras  60,029.7 GB  1,391,951
123 Benin  59,682.6 GB  6,867,082
124 Antigua and Barbuda  58,140.2 GB  1,621,093
125 Cyprus  54,819.2 GB  5,255,671
126 Togo  53,800.4 GB  1,411,658
127 Maldives  51,757.6 GB  902,055
128 Senegal  50,986.6 GB  1,935,973
129 Guam  50,371.8 GB  978,759
130 Northern Mariana Islands  42,791.4 GB  267,596
131 Macedonia  41,856.8 GB  652,923
132 Trinidad and Tobago  41,647.1 GB  636,995
133 Korea Democratic People's Republic of  39,694.4 GB  299,481
134 Rwanda  38,602.2 GB  1,256,004
135 Cameroon  36,375.9 GB  3,195,000
136 Timor-leste  33,908.1 GB  736,055
137 Mozambique  33,237.5 GB  2,379,762
138 El Salvador  32,800.5 GB  869,538
139 Fiji  29,614.5 GB  815,145
140 Barbados  28,585.9 GB  343,128
141 Madagascar  28,505.3 GB  750,062
142 Nicaragua  26,965.1 GB  520,115
143 Malta  26,543.8 GB  501,566
144 Namibia  25,292.7 GB  750,243
145 Iceland  24,783.6 GB  748,530
146 Tajikistan  24,769.2 GB  1,196,679
147 Puerto Rico  24,072.2 GB  639,464
148 Palau  23,892.7 GB  182,359
149 Reunion  23,226.7 GB  93,297
150 Seychelles  22,058.6 GB  3,412,551
151 Chad  21,490.7 GB  4,514,051
152 Congo The Democratic Republic of The  21,166.9 GB  1,441,147
153 Angola  20,466.8 GB  725,576
154 Mali  18,229.9 GB  1,058,675
155 Burkina Faso  18,046.4 GB  1,559,826
156 Montenegro  17,669.7 GB  370,376
157 Bahamas  17,533.8 GB  345,320
158 Mauritania  17,484.9 GB  528,766
159 Zambia  16,191.7 GB  653,114
160 Zimbabwe  15,911.7 GB  2,280,321
161 Saint Lucia  14,918.7 GB  180,451
162 Guyana  13,866.5 GB  298,593
163 Malawi  13,167.5 GB  188,624
164 Papua New Guinea  12,557.2 GB  192,385
165 Suriname  11,143.8 GB  309,646
166 Samoa  9,832.3 GB  20,904
167 New Caledonia  9,674.9 GB  127,506
168 Haiti  9,183.7 GB  386,899
169 Belize  8,806.5 GB  514,666
170 French Polynesia  8,778.6 GB  185,200
171 Gambia  8,467.5 GB  3,636,242
172 Aruba  8,364.7 GB  92,169
173 Botswana  8,243.7 GB  190,035
174 Saint Vincent and The Grenadines  7,828.3 GB  98,683
175 Curacao  6,851.1 GB  131,932
176 Liberia  6,550.3 GB  550,859
177 Marshall Islands  6,173.2 GB  59,433
178 South Sudan  6,147.5 GB  335,249
179 Dominica  5,273.9 GB  293,700
180 Martinique  5,214.7 GB  74,650
181 Vanuatu  5,151.4 GB  274,563
182 Equatorial Guinea  5,137.0 GB  315,421
183 Congo  4,494.3 GB  122,752
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,004
188 Guadeloupe  3,027.8 GB  42,746
189 Comoros  2,943.2 GB  51,420
190 Andorra  2,897.2 GB  71,900
191 Sierra Leone  2,878.5 GB  110,576
192 Cape Verde  2,696.6 GB  125,755
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.9 GB  164,566
195 Swaziland  2,256.6 GB  84,819
196 American Samoa  2,130.6 GB  47,743
197 Sint Maarten  1,996.8 GB  50,882
198 Micronesia Federated States of  1,969.2 GB  88,264
199 Burundi  1,954.3 GB  195,118
200 Niger  1,949.9 GB  141,630
201 Solomon Islands  1,787.4 GB  74,691
202 Virgin Islands (U.S.)  1,727.9 GB  20,775
203 Faroe Islands  1,678.1 GB  29,759
204 Gibraltar  1,583.9 GB  39,082
205 Turks and Caicos Islands  1,180.1 GB  24,539
206 Lesotho  1,135.6 GB  55,827
207 Virgin Islands (BRITISH)  1,095.1 GB  33,454
208 Saint Kitts and Nevis  966.4 GB  13,856
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,722
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.5 GB  11,726
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4